
Property Attributes
- MLS#72987247
- TypeSingle Family
- CountyNORFOLK
- CityStoughton
- Zip02072
- StyleRanch
- Year Built1927
- Taxes$ 3699
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage716
- Lot Size0.3 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Attention Builders and Investors! This ranch style home is located in a desirable neighborhood and has incredible potential. This 12,976 sq ft lot has direct water access to Pinewood pond. The home itself is a complete gut or tear down. Buyers and buyers agent to do due diligence. The seller makes no warranties or representations. The home is being sold as-is. Cash buyers only. All showings are accompanied. Do Not enter the property without listing agent. Call for your private tour. https://sites.totalexpert.net/35-willowwood-ave-stoughton-ma-02072
Price History | |
---|---|
5/25/2022 | Listed $250,000 |
General Features
Appliances | Electric Water Heater |
---|---|
Architectural Style | Ranch |
Basement | Crawl Space |
Building Area Units | Square Feet |
City | Stoughton |
Community Features | Public Transportation, Shopping, Highway Access, House of Worship, Public School, T-Station |
Construction Materials | Frame |
Cooling | None |
County | Norfolk |
Directions | use gps |
Disclosures | Title V Not Done. Town Shows System Install 1972. Town Sewer On Street According To The Town. No Plot Plan Available At The Town Hall. |
Garage Y/N | No |
Heating | Forced Air |
Lot Size Square Feet | 12976 |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Private Sewer |
Showing Instructions | Call List Agent, Appointment Required, Call Or Text Gabe To Set Up A Showing 781-408-1274 |
Standard Status | Active |
Status | Active |
Street Name | Willowwood Ave |
Tax Annual Amount | 3699 |
Tax Year | 2022 |
TaxAssessedValue | 256700 |
Total Rooms | 4 |
Waterfront Features | Waterfront, Pond |
Waterfront Y/N | Yes |
Year Built | 1927 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | res |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 716 |
---|---|
Building Area Total | 716 |
Foundation Details | Concrete Perimeter |
Lot Features | Corner Lot |
Lot Size Acres | 0.3 |
Lot Size Area | 0.3 |
Lot Size Units | Acres |
Parking Features | Off Street |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool