






































Property Attributes
- MLS#72806935
- TypeCondos
- CountyMIDDLESEX
- CityCambridge
- Zip02141
- StyleTownhouse,Duplex
- Year Built2006
- Taxes2607
- Price$ 829,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage948
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Amy Henderson & Jason Marcouillier with Unlimited Sotheby's International Realty.
Data Source:
MLSPIN
Property Description
LUXURY & MODERN LIVING LIFESTYLE at CX CAMBRIDGE CROSSING (NorthPoint Park) "Sierra+Tango Condominium†---BEAUTIFUL TOWNHOME STYLE DUPLEX 1BR+Den/Office 1.5 Baths with A PRIVATE PATIO Facing NORTH. Surrounded by Park views of Greenery and Trees right in front of your Patio. OPEN FLOOR PLAN and 1 DEEDED FULL SIZE GARAGE PARKING IN THE SAME BUILDING GARAGE. Great Closet Space from a Large Closet under Staircase to a WALK-IN CLOSET upstairs in Master Bedroom. FLOOR TO CEILING WINDOWS in both Levels, Upgraded WASHER/DRYER, BAMBOO FLOOR on 1st Level, NEW CARPET on 2nd Level for Master Bedroom & Den/Office. ---MONTHLY CONDO FEE INCLUDES: Water, Hot water, Heat/AC, On-Site Management M-F, GUEST PARKING & 24HRS CONCIERGE. ---Lechmere T Station GREEN LINE right in front, Galleria Mall, Shops, Restaurants, Minutes to Logan Airport, Major Highway Access & more. ---WalkScore Rated 83/100 “VERY WALKABLE†---TransitScore Rated 77/100 “EXCELLENT TRANSIT†---BikeScore Rated 98/100 “BIKER’S PARADISEâ€.
Price History | |
---|---|
4/1/2021 | Listed $829,000 |
General Features
Amenities | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Bike Path, Highway Access, House of Worship, Marina, Private School, Public School, T-Station, University, Other (See Remarks) |
---|---|
Appliances | Disposal, Microwave, Refrigerator - ENERGY STAR, Dryer - ENERGY STAR, Dishwasher - ENERGY STAR, Washer - ENERGY STAR, Range - ENERGY STAR |
Association Fee Includes | Heat, Hot Water, Gas, Water, Sewer, Master Insurance, Security, Elevator, Exterior Maintenance, Road Maintenance, Landscaping, Snow Removal, Refuse Removal, Garden Area, Air Conditioning, Reserve Funds |
Association Pool | No |
Condominium Name | Sierra+Tango Condominium at NorthPoint |
Construction | Stone/Concrete |
Cooling | Central Air, Individual, Unit Control |
Cooling Zones | 2 |
Electrical Equipment/Features | Circuit Breakers |
Energy Features | Insulated Windows, Insulated Doors, Storm Doors, Prog. Thermostat, Backup Generator |
Flooring | Wall to Wall Carpet, Bamboo |
Garage Parking | Attached, Under, Deeded, Assigned |
HOA Fee | 678.00 |
Heat Zones | 2 |
Heating | Central Heat, Heat Pump, Gas, Individual, Unit Control |
Insulation | Full |
Lead Paint | None |
Parking Features | Guest |
Pets Allowed | Yes w/ Restrictions |
Sewer | City/Town Sewer |
Square Feet | 948.00 |
State | Massachusetts |
Style | Townhouse, Duplex |
Utility Connections | for Electric Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
Interior Features
Hot Water | Natural Gas |
---|---|
Interior Features | Internet Available - Broadband, Internet Available - DSL |
Kitchen Description | Bathroom - Half, Flooring - Hardwood, Dining Area, Countertops - Stone/Granite/Solid, Main Level, Breakfast Bar / Nook, Open Floor Plan, Recessed Lighting, Stainless Steel Appliances |
Laundry Description | Closet, Flooring - Wall to Wall Carpet, Dryer Hookup - Electric, Washer Hookup |
Laundry Level | Second Floor |
Master Bath | Yes |
Master Bedroom Level | Second Floor |
Number of Full Baths | 1 |
Number of Half Baths | 1 |
Exterior Features
Exterior | Stone |
---|---|
Exterior Unit Features | Patio, City View(s), Garden Area, Professional Landscaping, Sprinkler System |
Garage Spaces | 1 |
Lot | T119 |
Lot Size | 948.00 |
Roof Material | Rubber, Reflective Roofing-ENERGY STAR |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool